Exchange Rates Between the United States Dollar and Forty-one Currencies
Download the Results in a Spreadsheet Format
The table(s) present the price of one United States Dollar.
Germany, 1900 - 2000
1913 | 4.2030 Mark |
1914 | 4.2300 Mark |
1915 | 4.8470 Mark |
1916 | 5.4950 Mark |
1917 | 5.7730 Mark |
1918 | 7.8620 Mark |
1919 | 32.8520 Mark |
1920 | 57.1100 Mark |
1921 | 83.0220 Mark |
1922 | 430.4780 Mark |
1923 | 50000.0000 Mark |
1924 | 433000000000.0000 Mark |
1925 | 4.2010 Reichsmark |
1926 | 4.2020 Reichsmark |
1927 | 4.2080 Reichsmark |
1928 | 4.1910 Reichsmark |
1929 | 4.2000 Reichsmark |
1930 | 4.1920 Reichsmark |
1931 | 4.2320 Reichsmark |
1932 | 4.2110 Reichsmark |
1933 | 3.2770 Reichsmark |
1934 | 2.5400 Reichsmark |
1935 | 2.4840 Reichsmark |
1936 | 2.4820 Reichsmark |
1937 | 2.4870 Reichsmark |
1938 | 2.4900 Reichsmark |
1939 | 2.4960 Reichsmark |
1940 | 2.4990 Reichsmark |
1941 | 19.7230 Reichsmark |
1945 | 1.1050 Reichsmark |
1946 | 225.5300 Reichsmark |
1947 | 269.1790 Reichsmark |
1948 | 574.7130 Deutsche mark |
1949 | 588.5820 Deutsche mark |
1950 | 4.1950 Deutsche mark |
1951 | 4.1950 Deutsche mark |
1952 | 4.1950 Deutsche mark |
1953 | 4.1950 Deutsche mark |
1954 | 4.1950 Deutsche mark |
1955 | 4.2080 Deutsche mark |
1956 | 4.2040 Deutsche mark |
1957 | 4.2020 Deutsche mark |
1958 | 4.1930 Deutsche mark |
1959 | 4.1800 Deutsche mark |
1960 | 4.1710 Deutsche mark |
1961 | 4.0160 Deutsche mark |
1962 | 3.9980 Deutsche mark |
1963 | 3.9870 Deutsche mark |
1964 | 3.9750 Deutsche mark |
1965 | 3.9940 Deutsche mark |
1966 | 3.9990 Deutsche mark |
1967 | 3.9870 Deutsche mark |
1968 | 3.9920 Deutsche mark |
1969 | 3.9230 Deutsche mark |
1970 | 3.6460 Deutsche mark |
1971 | 3.4760 Deutsche mark |
1972 | 3.1880 Deutsche mark |
1973 | 2.6480 Deutsche mark |
1974 | 2.5820 Deutsche mark |
1975 | 2.4550 Deutsche mark |
1976 | 2.5170 Deutsche mark |
1977 | 2.3210 Deutsche mark |
1978 | 2.0050 Deutsche mark |
1979 | 1.8340 Deutsche mark |
1980 | 1.8180 Deutsche mark |
1981 | 2.2630 Deutsche mark |
1982 | 2.4280 Deutsche mark |
1983 | 2.5540 Deutsche mark |
1984 | 2.8450 Deutsche mark |
1985 | 2.9420 Deutsche mark |
1986 | 2.1710 Deutsche mark |
1987 | 1.7980 Deutsche mark |
1988 | 1.7570 Deutsche mark |
1989 | 1.8810 Deutsche mark |
1990 | 1.6170 Deutsche mark |
1991 | 1.6610 Deutsche mark |
1992 | 1.5620 Deutsche mark |
1993 | 1.6550 Deutsche mark |
1994 | 1.6220 Deutsche mark |
1995 | 1.4320 Deutsche mark |
1996 | 1.5050 Deutsche mark |
1997 | 1.7350 Deutsche mark |
1998 | 1.7600 Deutsche mark |
1999 | 2.0840 Deutsche mark |
Please read our Note on Data Revisions.
These data may be used for non-profit educational purposes if proper credit is given. You need not ask for permission. If you need to publish a table of more than five consecutive years of these data in electronic or print documents, we ask that you contact us first. If you are using these data in a document for profit purpose, we expect to be cited and that the user will make a donation to our cite. Anyone is allowed to publish electronic links to these data.
Citation
Lawrence H. Officer, "Exchange Rates Between the United States Dollar and Forty-one Currencies,",
MeasuringWorth,
URL: http://www.measuringworth.com/exchangeglobal/
Please let us know if and how this discussion has assisted you in using our calculators.