Exchange Rates Between the United States Dollar and Forty-one Currencies
Download the Results in a Spreadsheet Format
The table(s) present the price of one United States Dollar.
United Kingdom, 1791 - 2007
1791 | 0.2195 British Pound |
1792 | 0.2239 British Pound |
1793 | 0.2218 British Pound |
1794 | 0.2106 British Pound |
1795 | 0.2209 British Pound |
1796 | 0.2333 British Pound |
1797 | 0.2254 British Pound |
1798 | 0.2279 British Pound |
1799 | 0.2420 British Pound |
1800 | 0.2199 British Pound |
1801 | 0.2283 British Pound |
1802 | 0.2230 British Pound |
1803 | 0.2202 British Pound |
1804 | 0.2197 British Pound |
1805 | 0.2300 British Pound |
1806 | 0.2256 British Pound |
1807 | 0.2260 British Pound |
1808 | 0.2162 British Pound |
1809 | 0.2186 British Pound |
1810 | 0.2326 British Pound |
1811 | 0.2620 British Pound |
1812 | 0.2765 British Pound |
1813 | 0.2667 British Pound |
1814 | 0.2358 British Pound |
1815 | 0.2039 British Pound |
1816 | 0.1914 British Pound |
1817 | 0.2173 British Pound |
1818 | 0.2222 British Pound |
1819 | 0.2216 British Pound |
1820 | 0.2211 British Pound |
1821 | 0.2074 British Pound |
1822 | 0.2009 British Pound |
1823 | 0.2083 British Pound |
1824 | 0.2055 British Pound |
1825 | 0.2070 British Pound |
1826 | 0.2033 British Pound |
1827 | 0.2026 British Pound |
1828 | 0.2029 British Pound |
1829 | 0.2057 British Pound |
1830 | 0.2100 British Pound |
1831 | 0.2058 British Pound |
1832 | 0.2058 British Pound |
1833 | 0.2089 British Pound |
1834 | 0.2156 British Pound |
1835 | 0.2062 British Pound |
1836 | 0.2076 British Pound |
1837 | 0.1961 British Pound |
1838 | 0.2047 British Pound |
1839 | 0.2006 British Pound |
1840 | 0.2000 British Pound |
1841 | 0.2004 British Pound |
1842 | 0.2085 British Pound |
1843 | 0.2089 British Pound |
1844 | 0.2058 British Pound |
1845 | 0.2053 British Pound |
1846 | 0.2076 British Pound |
1847 | 0.2086 British Pound |
1848 | 0.2054 British Pound |
1849 | 0.2077 British Pound |
1850 | 0.2053 British Pound |
1851 | 0.2035 British Pound |
1852 | 0.2040 British Pound |
1853 | 0.2046 British Pound |
1854 | 0.2048 British Pound |
1855 | 0.2047 British Pound |
1856 | 0.2037 British Pound |
1857 | 0.2045 British Pound |
1858 | 0.2058 British Pound |
1859 | 0.2041 British Pound |
1860 | 0.2062 British Pound |
1861 | 0.2095 British Pound |
1862 | 0.1799 British Pound |
1863 | 0.1413 British Pound |
1864 | 0.1003 British Pound |
1865 | 0.1300 British Pound |
1866 | 0.1454 British Pound |
1867 | 0.1481 British Pound |
1868 | 0.1465 British Pound |
1869 | 0.1542 British Pound |
1870 | 0.1790 British Pound |
1871 | 0.1832 British Pound |
1872 | 0.1837 British Pound |
1873 | 0.1803 British Pound |
1874 | 0.1845 British Pound |
1875 | 0.1789 British Pound |
1876 | 0.1844 British Pound |
1877 | 0.1970 British Pound |
1878 | 0.2045 British Pound |
1879 | 0.2060 British Pound |
1880 | 0.2064 British Pound |
1881 | 0.2070 British Pound |
1882 | 0.2053 British Pound |
1883 | 0.2062 British Pound |
1884 | 0.2060 British Pound |
1885 | 0.2059 British Pound |
1886 | 0.2057 British Pound |
1887 | 0.2061 British Pound |
1888 | 0.2053 British Pound |
1889 | 0.2054 British Pound |
1890 | 0.2057 British Pound |
1891 | 0.2057 British Pound |
1892 | 0.2052 British Pound |
1893 | 0.2056 British Pound |
1894 | 0.2050 British Pound |
1895 | 0.2046 British Pound |
1896 | 0.2053 British Pound |
1897 | 0.2056 British Pound |
1898 | 0.2063 British Pound |
1899 | 0.2056 British Pound |
1900 | 0.2056 British Pound |
1901 | 0.2052 British Pound |
1902 | 0.2053 British Pound |
1903 | 0.2056 British Pound |
1904 | 0.2054 British Pound |
1905 | 0.2056 British Pound |
1906 | 0.2061 British Pound |
1907 | 0.2058 British Pound |
1908 | 0.2055 British Pound |
1909 | 0.2052 British Pound |
1910 | 0.2056 British Pound |
1911 | 0.2057 British Pound |
1912 | 0.2055 British Pound |
1913 | 0.2054 British Pound |
1914 | 0.2028 British Pound |
1915 | 0.2102 British Pound |
1916 | 0.2098 British Pound |
1917 | 0.2099 British Pound |
1918 | 0.2099 British Pound |
1919 | 0.2259 British Pound |
1920 | 0.2729 British Pound |
1921 | 0.2598 British Pound |
1922 | 0.2258 British Pound |
1923 | 0.2186 British Pound |
1924 | 0.2264 British Pound |
1925 | 0.2071 British Pound |
1926 | 0.2058 British Pound |
1927 | 0.2057 British Pound |
1928 | 0.2055 British Pound |
1929 | 0.2059 British Pound |
1930 | 0.2057 British Pound |
1931 | 0.2205 British Pound |
1932 | 0.2852 British Pound |
1933 | 0.2360 British Pound |
1934 | 0.1985 British Pound |
1935 | 0.2040 British Pound |
1936 | 0.2012 British Pound |
1937 | 0.2023 British Pound |
1938 | 0.2045 British Pound |
1939 | 0.2255 British Pound |
1940 | 0.2611 British Pound |
1941 | 0.2480 British Pound |
1942 | 0.2478 British Pound |
1943 | 0.2478 British Pound |
1944 | 0.2478 British Pound |
1945 | 0.2481 British Pound |
1946 | 0.2480 British Pound |
1947 | 0.2482 British Pound |
1948 | 0.2481 British Pound |
1949 | 0.2712 British Pound |
1950 | 0.3570 British Pound |
1951 | 0.3571 British Pound |
1952 | 0.3580 British Pound |
1953 | 0.3555 British Pound |
1954 | 0.3560 British Pound |
1955 | 0.3583 British Pound |
1956 | 0.3577 British Pound |
1957 | 0.3580 British Pound |
1958 | 0.3559 British Pound |
1959 | 0.3560 British Pound |
1960 | 0.3561 British Pound |
1961 | 0.3569 British Pound |
1962 | 0.3561 British Pound |
1963 | 0.3571 British Pound |
1964 | 0.3582 British Pound |
1965 | 0.3577 British Pound |
1966 | 0.3580 British Pound |
1967 | 0.3636 British Pound |
1968 | 0.4177 British Pound |
1969 | 0.4184 British Pound |
1970 | 0.4174 British Pound |
1971 | 0.4092 British Pound |
1972 | 0.3998 British Pound |
1973 | 0.4080 British Pound |
1974 | 0.4274 British Pound |
1975 | 0.4500 British Pound |
1976 | 0.5540 British Pound |
1977 | 0.5731 British Pound |
1978 | 0.5214 British Pound |
1979 | 0.4713 British Pound |
1980 | 0.4299 British Pound |
1981 | 0.4941 British Pound |
1982 | 0.5721 British Pound |
1983 | 0.6596 British Pound |
1984 | 0.7479 British Pound |
1985 | 0.7710 British Pound |
1986 | 0.6812 British Pound |
1987 | 0.6098 British Pound |
1988 | 0.5615 British Pound |
1989 | 0.6105 British Pound |
1990 | 0.5605 British Pound |
1991 | 0.5659 British Pound |
1992 | 0.5663 British Pound |
1993 | 0.6658 British Pound |
1994 | 0.6527 British Pound |
1995 | 0.6333 British Pound |
1996 | 0.6406 British Pound |
1997 | 0.6105 British Pound |
1998 | 0.6035 British Pound |
1999 | 0.6184 British Pound |
2000 | 0.6598 British Pound |
2001 | 0.6946 British Pound |
2002 | 0.6656 British Pound |
2003 | 0.6117 British Pound |
2004 | 0.5456 British Pound |
2005 | 0.5493 British Pound |
2006 | 0.5425 British Pound |
2007 | 0.4995 British Pound |
Please read our Note on Data Revisions.
These data may be used for non-profit educational purposes if proper credit is given. You need not ask for permission. If you need to publish a table of more than five consecutive years of these data in electronic or print documents, we ask that you contact us first. If you are using these data in a document for profit purpose, we expect to be cited and that the user will make a donation to our cite. Anyone is allowed to publish electronic links to these data.
Citation
Lawrence H. Officer, "Exchange Rates Between the United States Dollar and Forty-one Currencies,",
MeasuringWorth,
URL: http://www.measuringworth.com/exchangeglobal/
Please let us know if and how this discussion has assisted you in using our calculators.