There is no reason we have to measure inflation from a year ago. By looking at the “annualized” inflation rates for the last month, the last three months, and the last six months it is negative or zero. For the last nine months it is 4.33% and for the last year 6.45%. The reasons it is higher for the longer periods is because of what was happening in the past, not now.
Month | Year | Annualized One Month | Annualized One Quarter | Annualized Half Year | Annualized Three Quarters | One Year |
Nov | 2021 | 10.29% | 3.50% | 6.61% | 7.64% | 6.81% |
Dec | 2021 | 3.75% | 5.17% | 5.30% | 7.07% | 7.04% |
Jan | 2022 | 10.58% | 8.16% | 6.06% | 7.10% | 7.48% |
Feb | 2022 | 11.53% | 8.56% | 7.56% | 7.26% | 7.87% |
Mar | 2022 | 17.25% | 13.08% | 9.85% | 7.83% | 8.54% |
Apr | 2022 | 6.91% | 11.82% | 9.26% | 7.94% | 8.26% |
May | 2022 | 14.06% | 12.66% | 10.59% | 9.23% | 8.58% |
Jun | 2022 | 17.79% | 12.83% | 12.95% | 10.83% | 9.06% |
Jul | 2022 | -0.14% | 10.29% | 11.05% | 9.60% | 8.13% |
Aug | 2022 | -0.42% | 5.41% | 8.97% | 8.84% | 7.48% |
Sep | 2022 | 2.61% | 0.67% | 6.58% | 8.70% | 7.81% |
Oct | 2022 | 4.98% | 2.36% | 6.25% | 8.08% | 8.10% |
Nov | 2022 | -1.21% | 2.10% | 3.74% | 6.63% | 7.11% |
Dec | 2022 | -3.62% | -0.01% | 0.33% | 4.33% | 6.45% |
Average | 6.74% | 6.90% | 7.51% | 7.93% | 7.77% |
Samuel H. Williamson
President of MeasuringWorth Emeritus
sam@mswth.org