Date Nominal Price Real Price -- Base Month March 2022 Hour and Minutes of Work Needed to earn the Cost of 10 Gallons of Gasoline CPI for All Urban Consumers (CPI-U) Average Hourly Earnings of Production and Nonsupervisory Employees, Total Private, Dollars per Hour, Monthly, Seasonally Adjusted Price of 10 Gallons over a hour of wages. Ranking of labor cost by month
Jan-2000 $1.29 $2.20 0:56 168.8 $13.75 0.94
Feb-2000 $1.38 $2.33 0:59 169.8 $13.80 1.00 Jun-2008 02:14
Mar-2000 $1.52 $2.55 1:05 171.2 $13.85 1.09 Jul-2008 02:14
Apr-2000 $1.47 $2.46 1:03 171.3 $13.89 1.05 May-2008 02:05
May-2000 $1.49 $2.49 1:04 171.5 $13.94 1.07 Aug-2008 02:04
Jun-2000 $1.63 $2.72 1:10 172.4 $13.99 1.17 Sep-2008 02:02
Jul-2000 $1.55 $2.58 1:06 172.8 $14.02 1.11 May-2011 02:00
Aug-2000 $1.47 $2.44 1:02 172.8 $14.06 1.04 Apr-2012 01:58
Sep-2000 $1.55 $2.57 1:05 173.7 $14.12 1.10 Apr-2011 01:57
Oct-2000 $1.53 $2.53 1:04 174.0 $14.17 1.08 Mar-2012 01:57
Nov-2000 $1.52 $2.51 1:03 174.1 $14.23 1.07 Sep-2012 01:56
Dec-2000 $1.44 $2.38 1:00 174.0 $14.28 1.01 Apr-2008 01:55
Jan-2001 $1.45 $2.38 1:00 175.1 $14.29 1.01 May-2012 01:53
Feb-2001 $1.45 $2.37 1:00 175.8 $14.36 1.01 Jun-2011 01:53
Mar-2001 $1.41 $2.30 0:58 176.2 $14.42 0.98 Oct-2012 01:53
Apr-2001 $1.55 $2.52 1:04 176.9 $14.45 1.07 Aug-2012 01:53
May-2001 $1.70 $2.75 1:10 177.7 $14.50 1.17 Jul-2011 01:52
Jun-2001 $1.62 $2.61 1:06 178.0 $14.54 1.11 Aug-2011 01:52
Jul-2001 $1.42 $2.30 0:58 177.5 $14.55 0.98 Mar-2013 01:51
Aug-2001 $1.42 $2.30 0:58 177.5 $14.59 0.97 Sep-2011 01:51
Sep-2001 $1.52 $2.45 1:02 178.3 $14.63 1.04 Mar-2011 01:50
Oct-2001 $1.32 $2.13 0:53 177.7 $14.66 0.90 Feb-2013 01:50
Nov-2001 $1.17 $1.90 0:47 177.4 $14.71 0.80 Feb-2012 01:49
Dec-2001 $1.09 $1.77 0:44 176.7 $14.75 0.74 May-2007 01:48
Jan-2002 $1.11 $1.80 0:45 177.1 $14.76 0.75 Mar-2008 01:48
Feb-2002 $1.11 $1.80 0:45 177.8 $14.78 0.75 May-2013 01:48
Mar-2002 $1.25 $2.01 0:50 178.8 $14.82 0.84 Jun-2013 01:48
Apr-2002 $1.40 $2.23 0:56 179.8 $14.84 0.94 Jun-2014 01:47
May-2002 $1.39 $2.23 0:56 179.8 $14.88 0.94 Jun-2012 01:47
Jun-2002 $1.38 $2.21 0:55 179.9 $14.94 0.93 Sep-2005 01:47
Jul-2002 $1.40 $2.23 0:55 180.1 $14.98 0.93 May-2014 01:47
Aug-2002 $1.40 $2.22 0:55 180.7 $15.02 0.93 Apr-2014 01:47
Sep-2002 $1.40 $2.22 0:55 181.0 $15.06 0.93 Jul-2013 01:46
Oct-2002 $1.45 $2.29 0:57 181.3 $15.12 0.96 Apr-2013 01:46
Nov-2002 $1.42 $2.25 0:56 181.3 $15.15 0.94 Jul-2006 01:46
Dec-2002 $1.39 $2.20 0:54 180.9 $15.20 0.91 Aug-2013 01:46
Jan-2003 $1.46 $2.31 0:57 181.7 $15.22 0.96 Oct-2011 01:45
Feb-2003 $1.61 $2.53 1:03 183.1 $15.28 1.06 Aug-2006 01:45
Mar-2003 $1.69 $2.64 1:06 184.2 $15.27 1.11 Jun-2007 01:45
Apr-2003 $1.59 $2.49 1:02 183.8 $15.28 1.04 Jul-2014 01:45
May-2003 $1.50 $2.35 0:58 183.5 $15.33 0.98 Nov-2007 01:44
Jun-2003 $1.49 $2.34 0:58 183.7 $15.36 0.97 May-2006 01:44
Jul-2003 $1.51 $2.37 0:58 183.9 $15.40 0.98 Sep-2013 01:44
Aug-2003 $1.62 $2.52 1:03 184.6 $15.42 1.05 Jul-2012 01:44
Sep-2003 $1.68 $2.61 1:05 185.2 $15.41 1.09 Nov-2012 01:44
Oct-2003 $1.56 $2.43 1:00 185.0 $15.43 1.01 Nov-2011 01:43
Nov-2003 $1.51 $2.36 0:58 184.5 $15.47 0.98 Jun-2006 01:43
Dec-2003 $1.48 $2.31 0:57 184.3 $15.47 0.96 Jan-2012 01:43
Jan-2004 $1.57 $2.44 1:00 185.2 $15.51 1.01 Mar-2014 01:43
Feb-2004 $1.65 $2.54 1:03 186.2 $15.53 1.06 Jan-2008 01:42
Mar-2004 $1.74 $2.66 1:06 187.4 $15.56 1.12 Dec-2007 01:42
Apr-2004 $1.80 $2.75 1:09 188.0 $15.59 1.15 Feb-2008 01:42
May-2004 $1.98 $3.01 1:16 189.1 $15.63 1.27 Jul-2007 01:41
Jun-2004 $1.97 $2.98 1:15 189.7 $15.67 1.26 Aug-2014 01:41
Jul-2004 $1.91 $2.90 1:13 189.4 $15.69 1.22 Oct-2008 01:40
Aug-2004 $1.88 $2.85 1:11 189.5 $15.73 1.19 Dec-2011 01:40
Sep-2004 $1.87 $2.83 1:11 189.9 $15.78 1.19 Oct-2005 01:40
Oct-2004 $2.00 $3.01 1:15 190.9 $15.81 1.27 Jan-2013 01:39
Nov-2004 $1.98 $2.98 1:14 191.0 $15.84 1.25 Dec-2012 01:39
Dec-2004 $1.84 $2.78 1:09 190.3 $15.86 1.16 Feb-2011 01:39
Jan-2005 $1.83 $2.76 1:09 190.7 $15.90 1.15 Oct-2013 01:39
Feb-2005 $1.91 $2.86 1:11 191.8 $15.93 1.20 Apr-2006 01:38
Mar-2005 $2.08 $3.09 1:18 193.3 $15.97 1.30 Sep-2014 01:38
Apr-2005 $2.24 $3.31 1:24 194.6 $16.00 1.40 Apr-2007 01:38
May-2005 $2.16 $3.20 1:20 194.4 $16.04 1.35 Feb-2014 01:38
Jun-2005 $2.16 $3.19 1:20 194.5 $16.08 1.34 Jan-2014 01:37
Jul-2005 $2.29 $3.37 1:25 195.4 $16.15 1.42 Dec-2013 01:36
Aug-2005 $2.49 $3.64 1:32 196.4 $16.17 1.54 Jan-2011 01:36
Sep-2005 $2.90 $4.20 1:47 198.8 $16.19 1.79 Nov-2013 01:35
Oct-2005 $2.72 $3.92 1:40 199.2 $16.28 1.67 Sep-2007 01:35
Nov-2005 $2.26 $3.28 1:23 197.6 $16.30 1.38 Oct-2007 01:35
Dec-2005 $2.19 $3.19 1:20 196.8 $16.35 1.34 Aug-2007 01:35
Jan-2006 $2.32 $3.36 1:24 198.3 $16.42 1.41 Mar-2022 01:33
Feb-2006 $2.28 $3.30 1:23 198.7 $16.48 1.38 Dec-2010 01:33
Mar-2006 $2.43 $3.49 1:27 199.8 $16.54 1.47 Aug-2005 01:32
Apr-2006 $2.74 $3.91 1:38 201.5 $16.63 1.65 Oct-2014 01:31
May-2006 $2.91 $4.13 1:44 202.5 $16.65 1.75 Sep-2006 01:30
Jun-2006 $2.89 $4.09 1:43 202.9 $16.72 1.73 Apr-2010 01:30
Jul-2006 $2.98 $4.21 1:46 203.5 $16.77 1.78 May-2010 01:29
Aug-2006 $2.95 $4.16 1:45 203.9 $16.82 1.76 Mar-2007 01:29
Sep-2006 $2.56 $3.62 1:30 202.9 $16.87 1.51 Nov-2010 01:29
Oct-2006 $2.25 $3.20 1:19 201.8 $16.93 1.33 Mar-2006 01:27
Nov-2006 $2.23 $3.18 1:18 201.5 $16.97 1.31 Mar-2010 01:27
Dec-2006 $2.31 $3.30 1:21 201.8 $17.04 1.36 Oct-2010 01:27
Jan-2007 $2.24 $3.18 1:18 202.4 $17.09 1.31 Jan-2010 01:26
Feb-2007 $2.28 $3.22 1:19 203.5 $17.15 1.33 Jun-2010 01:26
Mar-2007 $2.56 $3.59 1:29 205.4 $17.22 1.49 Jul-2010 01:26
Apr-2007 $2.85 $3.96 1:38 206.7 $17.27 1.65 Aug-2010 01:25
May-2007 $3.15 $4.35 1:48 207.9 $17.33 1.82 Jul-2005 01:25
Jun-2007 $3.06 $4.22 1:45 208.4 $17.42 1.75 Jun-2009 01:25
Jul-2007 $2.97 $4.09 1:41 208.3 $17.46 1.70 Sep-2010 01:24
Aug-2007 $2.79 $3.85 1:35 207.9 $17.50 1.59 Jan-2006 01:24
Sep-2007 $2.80 $3.87 1:35 208.5 $17.56 1.60 Nov-2009 01:24
Oct-2007 $2.80 $3.86 1:35 208.9 $17.58 1.59 Nov-2014 01:24
Nov-2007 $3.08 $4.21 1:44 210.2 $17.63 1.75 Apr-2005 01:24
Dec-2007 $3.02 $4.13 1:42 210.0 $17.69 1.71 Aug-2009 01:24
Jan-2008 $3.04 $4.14 1:42 211.1 $17.73 1.72 Feb-2010 01:23
Feb-2008 $3.03 $4.11 1:42 211.7 $17.80 1.70 Nov-2005 01:23
Mar-2008 $3.24 $4.37 1:48 213.5 $17.88 1.81 Dec-2009 01:23
Apr-2008 $3.46 $4.63 1:55 214.8 $17.92 1.93 Feb-2006 01:23
May-2008 $3.77 $5.00 2:05 216.6 $17.98 2.09 Sep-2009 01:21
Jun-2008 $4.05 $5.33 2:14 218.8 $18.03 2.25 Oct-2009 01:21
Jul-2008 $4.06 $5.31 2:14 220.0 $18.10 2.24 Jul-2009 01:21
Aug-2008 $3.78 $4.96 2:04 219.1 $18.18 2.08 Dec-2006 01:21
Sep-2008 $3.70 $4.87 2:02 218.8 $18.20 2.03 May-2005 01:20
Oct-2008 $3.05 $4.05 1:40 216.6 $18.25 1.67 Jun-2005 01:20
Nov-2008 $2.15 $2.91 1:10 212.4 $18.31 1.17 Dec-2005 01:20
Dec-2008 $1.69 $2.31 0:55 210.2 $18.38 0.92 Jun-2015 01:20
Jan-2009 $1.79 $2.43 0:58 211.1 $18.40 0.97 Jul-2015 01:19
Feb-2009 $1.92 $2.61 1:02 212.2 $18.44 1.04 Feb-2007 01:19
Mar-2009 $1.96 $2.65 1:03 212.7 $18.50 1.06 Oct-2006 01:19
Apr-2009 $2.05 $2.76 1:06 213.2 $18.52 1.11 Nov-2006 01:18
May-2009 $2.27 $3.05 1:13 213.9 $18.53 1.22 Jan-2007 01:18
Jun-2009 $2.63 $3.51 1:25 215.7 $18.56 1.42 Feb-2022 01:18
Jul-2009 $2.53 $3.37 1:21 215.4 $18.59 1.36 Mar-2005 01:18
Aug-2009 $2.62 $3.48 1:24 215.8 $18.67 1.40 May-2015 01:17
Sep-2009 $2.55 $3.40 1:21 216.0 $18.70 1.37 May-2018 01:17
Oct-2009 $2.55 $3.39 1:21 216.2 $18.74 1.36 Nov-2021 01:16
Nov-2009 $2.65 $3.52 1:24 216.3 $18.80 1.41 Jun-2018 01:16
Dec-2009 $2.61 $3.47 1:23 215.9 $18.83 1.38 May-2004 01:16
Jan-2010 $2.72 $3.60 1:26 216.7 $18.88 1.44 Oct-2004 01:15
Feb-2010 $2.64 $3.51 1:23 216.7 $18.91 1.40 Jun-2004 01:15
Mar-2010 $2.77 $3.66 1:27 217.6 $18.91 1.47 Jul-2018 01:15
Apr-2010 $2.85 $3.76 1:30 218.0 $18.96 1.50 Aug-2015 01:15
May-2010 $2.84 $3.74 1:29 218.2 $19.01 1.49 Nov-2004 01:14
Jun-2010 $2.73 $3.60 1:26 218.0 $19.02 1.44 Oct-2018 01:14
Jul-2010 $2.73 $3.60 1:26 218.0 $19.04 1.43 Oct-2021 01:14
Aug-2010 $2.73 $3.60 1:25 218.3 $19.11 1.43 Aug-2018 01:14
Sep-2010 $2.71 $3.56 1:24 218.4 $19.11 1.42 Sep-2018 01:14
Oct-2010 $2.80 $3.68 1:27 218.7 $19.20 1.46 Dec-2021 01:14
Nov-2010 $2.86 $3.76 1:29 218.8 $19.21 1.49 Jan-2022 01:14
Dec-2010 $2.99 $3.93 1:33 219.2 $19.22 1.56 Dec-2014 01:13
Jan-2011 $3.10 $4.04 1:36 220.2 $19.32 1.60 Apr-2018 01:13
Feb-2011 $3.21 $4.17 1:39 221.3 $19.31 1.66 May-2009 01:13
Mar-2011 $3.56 $4.58 1:50 223.5 $19.31 1.84 May-2019 01:13
Apr-2011 $3.80 $4.86 1:57 224.9 $19.36 1.96 Jul-2004 01:13
May-2011 $3.91 $4.97 2:00 226.0 $19.41 2.01 Aug-2021 01:12
Jun-2011 $3.68 $4.69 1:53 225.7 $19.41 1.90 Sep-2021 01:12
Jul-2011 $3.65 $4.64 1:52 225.9 $19.47 1.87 Jul-2021 01:12
Aug-2011 $3.64 $4.62 1:52 226.5 $19.47 1.87 Apr-2019 01:11
Sep-2011 $3.61 $4.58 1:51 226.9 $19.48 1.85 Feb-2005 01:11
Oct-2011 $3.45 $4.38 1:45 226.4 $19.56 1.76 Aug-2004 01:11
Nov-2011 $3.38 $4.30 1:43 226.2 $19.56 1.73 Sep-2017 01:11
Dec-2011 $3.27 $4.16 1:40 225.7 $19.56 1.67 Jun-2021 01:11
Jan-2012 $3.38 $4.29 1:43 226.7 $19.59 1.73 Sep-2004 01:11
Feb-2012 $3.58 $4.52 1:49 227.7 $19.59 1.83 Apr-2015 01:10
Mar-2012 $3.85 $4.83 1:57 229.4 $19.64 1.96 Mar-2015 01:10
Apr-2012 $3.90 $4.87 1:58 230.1 $19.68 1.98 May-2001 01:10
May-2012 $3.73 $4.67 1:53 229.8 $19.68 1.90 Nov-2008 01:10
Jun-2012 $3.54 $4.43 1:47 229.5 $19.72 1.79 Jun-2000 01:10
Jul-2012 $3.44 $4.32 1:44 229.1 $19.74 1.74 Jul-2019 01:09
Aug-2012 $3.72 $4.64 1:53 230.4 $19.74 1.89 May-2021 01:09
Sep-2012 $3.85 $4.78 1:56 231.4 $19.78 1.95 Dec-2004 01:09
Oct-2012 $3.75 $4.66 1:53 231.3 $19.79 1.89 Jun-2019 01:09
Nov-2012 $3.45 $4.31 1:44 230.2 $19.84 1.74 Feb-2018 01:09
Dec-2012 $3.31 $4.14 1:39 229.6 $19.90 1.66 Nov-2017 01:09
Jan-2013 $3.32 $4.14 1:39 230.3 $19.94 1.66 Apr-2004 01:09
Feb-2013 $3.67 $4.54 1:50 232.2 $19.99 1.84 Jan-2005 01:09
Mar-2013 $3.71 $4.58 1:51 232.8 $20.01 1.85 Mar-2018 01:09
Apr-2013 $3.57 $4.41 1:46 232.5 $20.04 1.78 Nov-2018 01:09
May-2013 $3.62 $4.46 1:48 232.9 $20.05 1.80 Jan-2018 01:08
Jun-2013 $3.63 $4.46 1:48 233.5 $20.12 1.80 Oct-2017 01:07
Jul-2013 $3.59 $4.42 1:46 233.6 $20.14 1.78 Apr-2021 01:07
Aug-2013 $3.57 $4.39 1:46 233.9 $20.17 1.77 Sep-2015 01:07
Sep-2013 $3.53 $4.34 1:44 234.1 $20.23 1.75 Mar-2004 01:06
Oct-2013 $3.34 $4.12 1:39 233.5 $20.25 1.65 Jun-2001 01:06
Nov-2013 $3.24 $4.00 1:35 233.1 $20.31 1.60 Dec-2017 01:06
Dec-2013 $3.28 $4.04 1:36 233.0 $20.34 1.61 Aug-2019 01:06
Jan-2014 $3.31 $4.07 1:37 233.9 $20.39 1.62 Mar-2003 01:06
Feb-2014 $3.36 $4.11 1:38 234.8 $20.50 1.64 Mar-2021 01:06
Mar-2014 $3.53 $4.30 1:43 236.3 $20.50 1.72 Apr-2009 01:06
Apr-2014 $3.66 $4.44 1:47 237.1 $20.52 1.78 Jul-2000 01:06
May-2014 $3.67 $4.44 1:47 237.9 $20.54 1.79 Oct-2019 01:06
Jun-2014 $3.69 $4.45 1:47 238.3 $20.57 1.79 Apr-2017 01:06
Jul-2014 $3.61 $4.36 1:45 238.3 $20.61 1.75 Jun-2016 01:05
Aug-2014 $3.49 $4.21 1:41 237.9 $20.67 1.69 Sep-2000 01:05
Sep-2014 $3.41 $4.11 1:38 238.0 $20.67 1.65 Sep-2019 01:05
Oct-2014 $3.17 $3.84 1:31 237.4 $20.70 1.53 Mar-2000 01:05
Nov-2014 $2.91 $3.55 1:24 236.2 $20.76 1.40 Nov-2019 01:05
Dec-2014 $2.54 $3.11 1:13 234.8 $20.70 1.23 Sep-2003 01:05
Jan-2015 $2.12 $2.60 1:01 233.7 $20.80 1.02 May-2017 01:05
Feb-2015 $2.22 $2.71 1:03 234.7 $20.80 1.07 Oct-2000 01:04
Mar-2015 $2.46 $3.00 1:10 236.1 $20.88 1.18 Oct-2015 01:04
Apr-2015 $2.47 $3.00 1:10 236.6 $20.91 1.18 Mar-2019 01:04
May-2015 $2.72 $3.29 1:17 237.8 $20.99 1.29 Jan-2017 01:04
Jun-2015 $2.80 $3.38 1:20 238.6 $21.01 1.33 Aug-2017 01:04
Jul-2015 $2.79 $3.37 1:19 238.7 $21.03 1.33 Apr-2001 01:04
Aug-2015 $2.64 $3.18 1:15 238.3 $21.08 1.25 Dec-2019 01:04
Sep-2015 $2.37 $2.86 1:07 237.9 $21.11 1.12 May-2000 01:04
Oct-2015 $2.29 $2.77 1:04 237.8 $21.19 1.08 Nov-2000 01:03
Nov-2015 $2.16 $2.61 1:01 237.3 $21.20 1.02 Jun-2017 01:03
Dec-2015 $2.04 $2.48 0:57 236.5 $21.24 0.96 Jan-2020 01:03
Jan-2016 $1.95 $2.37 0:54 236.9 $21.31 0.91 Feb-2015 01:03
Feb-2016 $1.76 $2.14 0:49 237.1 $21.34 0.83 Mar-2017 01:03
Mar-2016 $1.97 $2.38 0:55 238.1 $21.40 0.92 Feb-2004 01:03
Apr-2016 $2.11 $2.54 0:59 239.3 $21.46 0.98 Mar-2009 01:03
May-2016 $2.27 $2.71 1:03 240.2 $21.47 1.06 May-2016 01:03
Jun-2016 $2.37 $2.82 1:05 241.0 $21.53 1.10 Feb-2003 01:03
Jul-2016 $2.24 $2.68 1:02 240.6 $21.58 1.04 Apr-2000 01:03
Aug-2016 $2.18 $2.60 1:00 240.8 $21.60 1.01 Feb-2017 01:03
Sep-2016 $2.22 $2.64 1:01 241.4 $21.64 1.03 Aug-2003 01:03
Oct-2016 $2.25 $2.67 1:02 241.7 $21.71 1.04 Feb-2009 01:02
Nov-2016 $2.18 $2.60 1:00 241.4 $21.72 1.00 Jul-2017 01:02
Dec-2016 $2.25 $2.68 1:02 241.4 $21.77 1.04 Aug-2000 01:02
Jan-2017 $2.35 $2.78 1:04 242.8 $21.81 1.08 Sep-2001 01:02
Feb-2017 $2.30 $2.72 1:03 243.6 $21.87 1.05 Apr-2003 01:02
Mar-2017 $2.33 $2.74 1:03 243.8 $21.88 1.06 Jul-2016 01:02
Apr-2017 $2.42 $2.84 1:06 244.5 $21.93 1.10 Oct-2016 01:02
May-2017 $2.39 $2.81 1:05 244.7 $21.96 1.09 Dec-2016 01:02
Jun-2017 $2.35 $2.75 1:03 245.0 $22.02 1.07 Sep-2016 01:01
Jul-2017 $2.30 $2.70 1:02 244.8 $22.07 1.04 Dec-2018 01:01
Aug-2017 $2.38 $2.79 1:04 245.5 $22.10 1.08 Nov-2015 01:01
Sep-2017 $2.65 $3.08 1:11 246.8 $22.18 1.19 Jan-2015 01:01
Oct-2017 $2.51 $2.92 1:07 246.7 $22.17 1.13 Feb-2020 01:00
Nov-2017 $2.56 $2.99 1:09 246.7 $22.23 1.15 Oct-2003 01:00
Dec-2017 $2.48 $2.89 1:06 246.5 $22.30 1.11 Jan-2004 01:00
Jan-2018 $2.56 $2.96 1:08 247.9 $22.39 1.14 Jan-2001 01:00
Feb-2018 $2.59 $2.99 1:09 249.0 $22.42 1.15 Dec-2000 01:00
Mar-2018 $2.59 $2.99 1:09 249.6 $22.50 1.15 Feb-2001 01:00
Apr-2018 $2.76 $3.16 1:13 250.5 $22.53 1.22 Aug-2016 01:00
May-2018 $2.90 $3.32 1:17 251.6 $22.59 1.28 Nov-2016 01:00
Jun-2018 $2.89 $3.30 1:16 252.0 $22.66 1.28 Feb-2000 00:59
Jul-2018 $2.85 $3.25 1:15 252.0 $22.70 1.26 Feb-2019 00:59
Aug-2018 $2.84 $3.23 1:14 252.1 $22.78 1.24 Feb-2021 00:59
Sep-2018 $2.84 $3.23 1:14 252.4 $22.85 1.24 Apr-2016 00:59
Oct-2018 $2.86 $3.25 1:14 252.9 $22.90 1.25 Jul-2003 00:58
Nov-2018 $2.65 $3.02 1:09 252.0 $22.99 1.15 Nov-2003 00:58
Dec-2018 $2.37 $2.71 1:01 251.2 $23.10 1.02 Mar-2001 00:58
Jan-2019 $2.25 $2.57 0:58 251.7 $23.14 0.97 Jul-2001 00:58
Feb-2019 $2.31 $2.63 0:59 252.8 $23.22 0.99 May-2003 00:58
Mar-2019 $2.52 $2.85 1:04 254.2 $23.31 1.08 Aug-2001 00:58
Apr-2019 $2.80 $3.15 1:11 255.5 $23.32 1.20 Jun-2003 00:58
May-2019 $2.86 $3.21 1:13 256.1 $23.39 1.22 Jan-2009 00:58
Jun-2019 $2.72 $3.05 1:09 256.1 $23.46 1.16 Jan-2019 00:58
Jul-2019 $2.74 $3.07 1:09 256.6 $23.54 1.16 Dec-2015 00:57
Aug-2019 $2.62 $2.94 1:06 256.6 $23.62 1.11 Jan-2003 00:57
Sep-2019 $2.59 $2.90 1:05 256.8 $23.68 1.09 Dec-2003 00:57
Oct-2019 $2.63 $2.93 1:06 257.3 $23.75 1.11 Oct-2002 00:57
Nov-2019 $2.60 $2.90 1:05 257.2 $23.81 1.09 Apr-2002 00:56
Dec-2019 $2.56 $2.86 1:04 257.0 $23.84 1.07 Jan-2000 00:56
Jan-2020 $2.55 $2.84 1:03 258.0 $23.91 1.07 Nov-2002 00:56
Feb-2020 $2.44 $2.71 1:00 258.7 $24.03 1.02 May-2002 00:56
Mar-2020 $2.23 $2.49 0:55 258.1 $24.19 0.92 Jul-2002 00:55
Apr-2020 $1.84 $2.06 0:43 256.4 $25.12 0.73 Sep-2002 00:55
May-2020 $1.87 $2.10 0:44 256.4 $24.98 0.75 Aug-2002 00:55
Jun-2020 $2.08 $2.32 0:50 257.8 $24.79 0.84 Jan-2021 00:55
Jul-2020 $2.18 $2.42 0:53 259.1 $24.70 0.88 Jun-2002 00:55
Aug-2020 $2.18 $2.41 0:52 259.9 $24.81 0.88 Mar-2020 00:55
Sep-2020 $2.18 $2.41 0:52 260.3 $24.80 0.88 Mar-2016 00:55
Oct-2020 $2.16 $2.38 0:52 260.4 $24.84 0.87 Dec-2008 00:55
Nov-2020 $2.11 $2.33 0:50 260.2 $24.92 0.85 Jan-2016 00:54
Dec-2020 $2.20 $2.42 0:52 260.5 $25.18 0.87 Dec-2002 00:54
Jan-2021 $2.33 $2.57 0:55 261.6 $25.18 0.93 Oct-2001 00:53
Feb-2021 $2.50 $2.73 0:59 263.0 $25.26 0.99 Jul-2020 00:53
Mar-2021 $2.81 $3.05 1:06 264.9 $25.35 1.11 Sep-2020 00:52
Apr-2021 $2.86 $3.08 1:07 267.1 $25.49 1.12 Aug-2020 00:52
May-2021 $2.99 $3.19 1:09 269.2 $25.67 1.16 Dec-2020 00:52
Jun-2021 $3.06 $3.24 1:11 271.7 $25.81 1.19 Oct-2020 00:52
Jul-2021 $3.14 $3.30 1:12 273.0 $25.96 1.21 Nov-2020 00:50
Aug-2021 $3.16 $3.32 1:12 273.6 $26.10 1.21 Mar-2002 00:50
Sep-2021 $3.18 $3.33 1:12 274.3 $26.26 1.21 Jun-2020 00:50
Oct-2021 $3.29 $3.42 1:14 276.6 $26.42 1.25 Feb-2016 00:49
Nov-2021 $3.40 $3.51 1:16 277.9 $26.55 1.28 Nov-2001 00:47
Dec-2021 $3.31 $3.41 1:14 278.8 $26.74 1.24 Feb-2002 00:45
Jan-2022 $3.32 $3.39 1:14 281.1 $26.87 1.23 Jan-2002 00:45
Feb-2022 $3.52 $3.56 1:18 283.7 $26.95 1.31 May-2020 00:44
Mar-2022 $4.22 $4.22 1:33 287.5 $27.06 1.56 Dec-2001 00:44
Apr-2020 00:43
01:18